Project Description

MOD. CD 80 SG to 0°C
Hole dimensions
Width x height (mm)
800 x 1800 | 800 x 1900 |
870 x 1800 | 870 x 1900 |
900 x 1900 | 900 x 2000 |
1000 x 1900 | 1000 x 2000 |
1200 x 2000 | 1200 x 2200 |
1400 x 2000 | 1400 x 2200 |
1600 x 2200 | 1600 x 2500 |
Other sizes are possible.
Specifications:
The system of movement made of stainless steel.
The wicket is covered by two curved gaskets for to prevent the escape of temperature-cooling.